Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
2000.0, trending
![]() |
2000.0, trending
![]() |
A Glowing Black Stone |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-08-13 | Lire | 1500 |
2022-08-10 | Laurian | 2000 |
2022-08-05 | Toxsic | 1800 |
2022-08-05 | Toxsic | 2000 |
2022-08-04 | National | 2000 |
2022-08-03 | National | 2000 |
2022-07-31 | Balvo | 2000 |
2022-07-31 | Greenpiece | 2000 |
2022-07-31 | Veneneux | 2000 |
Date | Seller | Price |
---|---|---|
2022-07-30 | Toxsic | 1800 |
2022-07-28 | Toxsic | 1800 |
2022-07-28 | Toxsic | 2000 |
2022-07-28 | Toxsic | 2500 |
2022-07-06 | Sjanox | 2250 |
2022-06-29 | National | 2000 |
2022-06-28 | National | 2000 |
2022-06-15 | Anntweyna | 2250 |
2022-06-15 | Lotsero | 1400 |
Date | Seller | Price |
---|---|---|
2022-06-14 | Anntweyna | 2750 |
2022-06-14 | National | 2000 |
2022-06-13 | National | 2000 |
2022-06-11 | Bonnalurie | 3000 |
2022-06-10 | Dealoftheday | 2000 |
2022-06-09 | Dealoftheday | 2000 |
2022-06-09 | Dealoftheday | 2200 |
2022-06-08 | Dealoftheday | 2000 |
2022-06-07 | Dealoftheday | 2000 |
Date | Seller | Price |
---|---|---|
2022-06-07 | Jrock | 2750 |
2022-06-05 | Perseid | 2500 |
2022-06-02 | Perseid | 3000 |
2022-06-01 | Jrock | 2800 |
2022-06-01 | Jrock | 3000 |
2022-05-24 | Macibar | 1500 |
2022-05-22 | Juiced | 1500 |
2022-05-10 | Captnmulez | 1500 |
2022-05-09 | Captnmulez | 3000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".